2. BMS1810 Pinouts and Descriptions
On BMS1810 there are connectors for cell connections, temperature sensors, relay outputs, isolated daisy chain communication's bottom connector, digital communication ports, board power, and I/Os. User must arrange the cable connections to any of these connectors by guides and pinouts below.
Danger
Make sure all the connections done correctly and double check the cables. Think twice before plug into any connectors on BMS1810.
Fig.2.1: BMS1810, Board Pinout (TOP)
Fig.2.2: BMS1810, Board Pinout (LEFT)
Fig.2.3: BMS1810, Board Pinout (FRONT)
Fig.2.4: BMS1810, Board Pinout (RIGHT)
Fig.2.5: BMS1810, Board Pinout (BACK)
Table.2.1: Connector No#1, #2, #3, #4 Descriptions
Connector No. | Pin No. | Description (Refer the Fig.2.1 and Fig.2.2) |
---|---|---|
1 or 2 | 1 | Bottom cell of the battery string. 1st cell's negative tab. (C1-) |
1 or 2 | 2 | 1st cell's positive tab. (C1+) |
1 or 2 | 3 | 2nd cell's positive tab. (C2+) |
1 or 2 | 4 | 3rd cell's positive tab. (C3+) |
1 or 2 | 5 | 4th cell's positive tab. (C4+) |
1 or 2 | 6 | 5th cell's positive tab. (C5+) |
1 or 2 | 7 | 6th cell's positive tab. (C6+) |
1 or 2 | 8 | 7th cell's positive tab. (C7+) |
1 or 2 | 9 | 8th cell's positive tab. (C8+) |
1 or 2 | 10 | 9th cell's positive tab. (C9+) |
3 or 4 | 1 | 10th cell's positive tab. (C10+) |
3 or 4 | 2 | 11th cell's positive tab. (C11+) |
3 or 4 | 3 | 12th cell's positive tab. (C12+) |
3 or 4 | 4 | 13th cell's positive tab. (C13+) |
3 or 4 | 5 | 14th cell's positive tab. (C14+) |
3 or 4 | 6 | 15th cell's positive tab. (C15+) |
3 or 4 | 7 | 16th cell's positive tab. (C16+) |
3 or 4 | 8 | 17th cell's positive tab. (C17+) |
3 or 4 | 9 | Top cell of the battery string, 18th cell's positive tab. (C18+) |
Table.2.2: Connector No#5, #6 Descriptions
Connector No. | Pin No. | Description (Refer the Fig.2.1 and Fig.2.3) |
---|---|---|
5 or 6 | 1-2 | External Temperature sensor No.1 |
5 or 6 | 3-4 | External Temperature sensor No.2 |
5 or 6 | 5-6 | External Temperature sensor No.3 |
5 or 6 | 7-8 | External Temperature sensor No.4 |
5 or 6 | 9-10 | External Temperature sensor No.5 |
Table.2.3: Connector No#7 Descriptions
Connector No. | Pin No. | Description (Refer the Fig.2.1 and Fig.2.5) |
---|---|---|
7 | 1 | Current Sense Channel - 1 (0-5V) |
7 | 2 | Current Sense Channel - 2 (0-5V) |
7 | 3 | 5V for Current Sensor (Don't use something else) |
7 | 4 | +12V Output |
7 | 5 | NTC Connection for External Power Path |
7 | 6 | Board Ground |
Table.2.4: Connector No#8 Descriptions
Connector No. | Pin No. | Description (Refer the Fig.2.1 and Fig.2.5) |
---|---|---|
8 | 1 or 3 | Isolated daisy-chain communication port (ISO+) |
8 | 2 or 4 | Isolated daisy-chain communication port (ISO-) |
Table.2.5: Connector No#9 Descriptions
Connector No. | Pin No. | Description (Refer the Fig.2.1 and Fig.2.5) |
---|---|---|
9 | 1 | Relay 1 Common Pin (OUT No#5 Assignment) |
9 | 2 | Open Drain Output No.2 (OUT No#2 Assignment) |
9 | 3 | Open Drain Output No.1 (OUT No#1 Assignment) |
9 | 4 | Relay 1 Normally Closed Pin (OUT No#5 Assignment) |
9 | 5 | Relay 1 Normally Open Pin (OUT No#5 Assignment) |
9 | 6 | Board Ground |
Table.2.6: Connector No#10 Descriptions
Connector No. | Pin No. | Description (Refer the Fig.2.1 and Fig.2.3) |
---|---|---|
10 | 1, 2, 3, 4 | Board Ground |
10 | 5 | +12V Output |
10 | 6 | TTL Input - 2 (0-5V) (INPUT No#2 Assignment) |
10 | 7 | TTL Input - 1 (0-5V) (INPUT No#1 Assignment) |
10 | 8 | TTL Output - 2 (Normally 0-5V but may vary on Con.No.6 settings) (OUT No#4 Assignment) |
10 | 9 | TTL Output - 1 (Normally 0-5V but may vary on Con.No.6 settings) (OUT No#3 Assignment) |
10 | 10 | External Voltage Source for TTL Outputs |
Table.2.7: Connector No#11 Descriptions
Connector No. | Pin No. | Description (Refer the Fig.2.1 and Fig.2.3) |
---|---|---|
11 | 1 | RS232 No.0 Transmit Data (Service Port) |
11 | 2 | RS485 No.2 B Pin |
11 | 3 | Board Ground |
11 | 4 | RS232 No.0 Receive Data (Service Port) |
11 | 5 | RS485 No.2 A Pin |
11 | 6 | +12V Output |
Table.2.8: Connector No#12 Descriptions
Connector No. | Pin No. | Description (Refer the Fig.2.1 and Fig.2.3) |
---|---|---|
12 | 1 | RS232 No.1 Transmit Data |
12 | 2 | Board Ground |
12 | 3 | CAN 2.0b Low Pin |
12 | 4 | RS232 No.1 Receive Data |
12 | 5 | +12V Output |
12 | 6 | CAN 2.0b High Pin |
Table.2.9: Connector No#13 Descriptions
Connector No. | Pin No. | Description (Refer the Fig.2.1 and Fig.2.3) |
---|---|---|
13 | 1 | Board VIN+ Output |
13 | 2 | External Led GND Output |
13 | 3 | External Button Input |
13 | 4 | +12V Output |
Table.2.10: Connector No#14 Descriptions
Connector No. | Pin No. | Description (Refer the Fig.2.1 and Fig.2.3) |
---|---|---|
14 | 1 | Board VIN+ (Board Main Power) |
14 | 2 | Board VIN+ Output |
14 | 3 | External Button Input |
14 | 4 | Board GND (Board Main Power) |
Table.2.11: Connector No#15, #16 Descriptions
Connector No. | Pin No. | Description (Refer the Fig.2.1 and Fig.2.3) |
---|---|---|
15 | - | Port for LiBat Extension Board |
16 | - | TTL Output Voltage Source Setting |
TERM | - | Terminate Pin for Isolated Communication |
Table.2.12: Connector No#17 Descriptions
Connector No. | Pin No. | Description (Refer the Fig.2.1 and Fig.2.4) |
---|---|---|
17 | 1 or 2 | Relay 2 Common Pin (OUT No#6 Assignment) |
17 | 3 | Relay 2 Normally Open Pin (OUT No#6 Assignment) |
17 | 4 | Relay 2 Normally Closed Pin (OUT No#6 Assignment) |