6.2 Limon™ BMS Software Event Status
For a stable battery system, you always must be ready for unpredictable results of whole system.In order to decide best parameters, you need to know past events and results.
Table.6.2.1: Screen Elements Descriptions
| No. | Description | User Manual |
|---|---|---|
| T1 | Pack Status tab. | |
| T2 | Event Status tab. | |
| M3 | Selection tab for Events. |
|
| G1 | Fetches all logs from the BMS. | See Logs and Event History in the User Manual. |
| G2 | Permanently deletes all logs in the BMS. | See Logs and Event History in the User Manual. |
| G3 | Event list. Scroll down for more events. | See Logs and Event History and Events and What to Do in the User Manual. |
G3 — Event list. Scroll down for more events.
Each row shows the event number, its status (cleared or detected), the event description and number, and the event time.
See Monitoring in the User Manual.
