3.3. JSON Variable Definitions
This section explains JSON data variables and their descriptions. User must see and apply the instructions below.
Table.3.3.1: JSON Variables Definitions
Name | Description | Unit |
---|---|---|
BMSxxxx | BMS Model | String |
ID | Always 0 | Decimal |
Ib | Current Value | A/100 |
VCmax | Hightest Cell Value in String | mV |
VCmin | Lowest Cell Value in String | mV |
Vb | Total Battery Voltage | V/100 |
Tmax | Hightest Temperature Value | C°/100 |
Tmin | Lowest Temperature Value | C°/100 |
Tmean | Mean Temperature Value | C°/100 |
SOC | State of Charge | % (0-100) |
CP | Charge Path Status | ON or OFF |
DP | Discharge Path Status | ON or OFF |
MP | Main Contactor Status | ON or OFF |
Example JSON String for BMS1201
{"BMS1201":{"ID":0,"Ib":0,"VCmax":3233,"VCmin":3210,"Vb":3225,"Tmax":216,"Tmin":212,"Tmean":213,"SOC":50,"CP":"ON","DP":"ON","MP":"ON"}}