2.2. Communicating with Modbus
LiBat™ devices have industrial RS485 communication line as explained in "section 2.1". To communicate with minimum error rate, please always consider about line parameters and physical limitations.
Table.2.2.1: RS485 Line Specifications
| Parameter | Description |
|---|---|
| Protocol | ModBus RTU |
| Line | Half Duplex RS485 |
| Slave Address | Default: 0x01 |
| Modbus Address Type | PLC Address (Base 0) |
| Max. Response Tiemout | 100ms |
| Min. Delay Between Pools | 10ms |
| Baudrate | 115200 |
| Parity | None |
| Stop Bits | 1 |
| Data Bits | 8 |
Fig.2.2.1: Typical Half Duplex RS485 Line
Warning
Always try to use typical line above to achieve minumum line error.